Bem-vindo
FCTA 7Days Starter - S3
Pos | Dorsal | Nome | Género | Escalão | Clube | Tempo | |||
---|---|---|---|---|---|---|---|---|---|
1 | 131 | BART-JAN WESTERHOF | ![]() | Senior M. | Individual | 02:25:20 | |||
Dorsal - 131Género - ![]() | |||||||||
2 | 102 | DANIEL FONSECA | ![]() | Senior M. | Individual | 02:41:35 | |||
Dorsal - 102Género - ![]() | |||||||||
3 | 110 | FLAVIA SILVA | ![]() | Senior F. | Individual | 02:54:37 | |||
Dorsal - 110Género - ![]() | |||||||||
4 | 130 | CLAUDIA FASOL | ![]() | Senior F. | Individual | 03:06:22 | |||
Dorsal - 130Género - ![]() | |||||||||
5 | 21 | ORNA COHEN | ![]() | Senior F. | Individual | 03:57:41 | |||
Dorsal - 21Género - ![]() | |||||||||
6 | 128 | LUCIANA VALLE | ![]() | Senior F. | Individual | 03:58:46 | |||
Dorsal - 128Género - ![]() | |||||||||
7 | 119 | SANDRA OTA | ![]() | Senior F. | Individual | 04:13:40 | |||
Dorsal - 119Género - ![]() | |||||||||
8 | 18 | LEONG HAUN | ![]() | Senior F. | Individual | 04:38:53 | |||
Dorsal - 18Género - ![]() | |||||||||
9 | 11 | GOH POH | ![]() | Senior F. | Individual | 04:39:12 | |||
Dorsal - 11Género - ![]() | |||||||||
10 | 12 | LOKE WAI | ![]() | Senior M. | Individual | 04:39:13 | |||
Dorsal - 12Género - ![]() | |||||||||
11 | 111 | CAROLINE COPPENS | ![]() | Senior F. | Individual | 04:41:44 | |||
Dorsal - 111Género - ![]() | |||||||||
12 | 109 | JOSEPHINE TAY | ![]() | Senior F. | Individual | 04:41:46 | |||
Dorsal - 109Género - ![]() | |||||||||
13 | 124 | GARRAD BAILEY | ![]() | Senior M. | Individual | 04:44:44 | |||
Dorsal - 124Género - ![]() | |||||||||
14 | 120 | CARLA MOREIRA | ![]() | Senior F. | Individual | 04:51:03 | |||
Dorsal - 120Género - ![]() | |||||||||
15 | 116 | BAI SHEENA | ![]() | Senior F. | Individual | 05:08:29 | |||
Dorsal - 116Género - ![]() | |||||||||
16 | 117 | PING BENG | ![]() | Senior M. | Individual | 05:08:36 | |||
Dorsal - 117Género - ![]() | |||||||||
17 | 103 | CLAUDIA PICININ | ![]() | Senior F. | Individual | 05:13:22 | |||
Dorsal - 103Género - ![]() | |||||||||
18 | 101 | ARJA BROEK | ![]() | Senior F. | Individual | 05:18:59 | |||
Dorsal - 101Género - ![]() | |||||||||
19 | 118 | HO KWEE | ![]() | Senior M. | Individual | 05:19:15 | |||
Dorsal - 118Género - ![]() | |||||||||
20 | 123 | LEE JEE | ![]() | Senior F. | Individual | 05:19:44 | |||
Dorsal - 123Género - ![]() | |||||||||
21 | 122 | LOW KIM | ![]() | Senior F. | Individual | 05:21:10 | |||
Dorsal - 122Género - ![]() | |||||||||
22 | 105 | HENG HUI | ![]() | Senior F. | Individual | 05:25:23 | |||
Dorsal - 105Género - ![]() | |||||||||
23 | 106 | ONG CHANG | ![]() | Senior M. | Individual | 05:25:27 | |||
Dorsal - 106Género - ![]() | |||||||||
24 | 107 | DAPHNE GI | ![]() | Senior F. | Individual | 05:25:30 | |||
Dorsal - 107Género - ![]() | |||||||||
25 | 108 | AW XIANG | ![]() | Senior M. | Individual | 05:25:32 | |||
Dorsal - 108Género - ![]() | |||||||||
26 | 112 | RITA CHEOK | ![]() | Senior F. | Individual | 05:25:53 | |||
Dorsal - 112Género - ![]() | |||||||||
27 | 129 | NADIA ZIEGLER | ![]() | Senior F. | Individual | 05:28:55 | |||
Dorsal - 129Género - ![]() | |||||||||
28 | 114 | TAN TIEN | ![]() | Senior F. | Individual | 05:28:58 | |||
Dorsal - 114Género - ![]() | |||||||||
29 | 127 | GILLIAN HANNON | ![]() | Senior F. | Individual | 05:32:19 | |||
Dorsal - 127Género - ![]() | |||||||||
30 | 121 | CHONG ANGELINE | ![]() | Senior F. | Individual | 05:51:05 | |||
Dorsal - 121Género - ![]() | |||||||||
31 | 113 | LIM MIN | ![]() | Senior F. | Individual | 05:51:07 | |||
Dorsal - 113Género - ![]() | |||||||||
32 | 115 | YEO GEOK | ![]() | Senior F. | Individual | 05:51:08 | |||
Dorsal - 115Género - ![]() | |||||||||
33 | 104 | RAQUEL PICININ | ![]() | Senior F. | Individual | 05:54:49 | |||
Dorsal - 104Género - ![]() | |||||||||
34 | 126 | YAP KONG | ![]() | Senior M. | Individual | 05:56:02 | |||
Dorsal - 126Género - ![]() |