Welcome
Benjamins A - Masculino
Rk | Bib | Name | Gender | Category | Team | Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1021 | MANUEL REIS | ![]() | Benj A Masc | Individual | 00:00:44 | |||
Bib - 1021Gender - ![]() | |||||||||
2 | 1043 | LIANDRO BATISTA | ![]() | Benj A Masc | Individual | 00:00:44 | |||
Bib - 1043Gender - ![]() | |||||||||
3 | 1055 | ANDRÉ VITÓRIA | ![]() | Benj A Masc | Individual | 00:00:45 | |||
Bib - 1055Gender - ![]() | |||||||||
4 | 1027 | PAULO FERNANDES | ![]() | Benj A Masc | Individual | 00:00:46 | |||
Bib - 1027Gender - ![]() | |||||||||
5 | 1008 | FREDERICO GUEDES | ![]() | Benj A Masc | Individual | 00:00:51 | |||
Bib - 1008Gender - ![]() |